Proposed Improvements to Camp
In 2024, Augusta County approved a Camp Shenandoah Improvement Plan. Right now we are getting ready for preliminary architectural and engineering work. Once this part is done, we will begin a capital campaign for the improvements. The Master Plan is below. Updates to this page will be provided regularly. For more information or suggestions, please email Elaine Echols at elaine.k.echols@gmail.com.

| MAP# | BUILDING OR AREA | PLANS | 
|---|---|---|
| 1 | Archery Range | No change | 
| 2 | Rifle Range | No change | 
| 3 | Shotgun Range | Construct new building for classroom and storage and new shelter | 
| 4 | Storage Building | No change | 
| 5 | Nature Building | No change | 
| 6 | Campfire Ring | No change | 
| 7 | Aquatics | Replace docks, add changing room; add 2 outdoor showers; 2 outdoor foot wash stations and decking; add ADA path | 
| 8 | Parking Lot | Add 4 electric posts for hookups | 
| 9 | Existing Shelters | No change | 
| 10 | Health Lodge | Interior remodel | 
| 11 | Office | Construct new office with visitor restrooms | 
| 12 | Visitor Restrooms (existing flushies) | Remodel | 
| 13 | Parade Field | Add ADA path from Office to shelter and Dining Hall | 
| 14 | Restroom building with Showers | Build small showerhouse with restrooms near Ross Campsite for Ross, Forbes, and Barnette | 
| 15 | Trading Post | Extend patio | 
| 16 | Dining Hall (DH) | Interior remodel and add 2 electric hookups in parking area | 
| 17 | Maintenance | No change | 
| 18 | Cook’s Cabin | Interior remodel | 
| 19 | Staff Cabins | No change | 
| 20 | Staff Showers | Replace showerhouse; add laundry room and lounge | 
| 21 | Lockridge Chapel | Replace with permanent shelter | 
| 22 | Exist. Showerhouse | Interior remodel or rebuild on slab | 
| 23 | Overflow Parking | Gravel and better define lot | 
| 24 | New Showerhouse | Build new showerhouse | 
| 25 | Multipurpose Building | Build new building for year-round training next to parking lot | 
| 26 | New Shelters | build 4 new shelters | 
| 27 | New Restroom Buildings | Remove latrines at all campsites; build restroom buildings to serve several camps | 
| 28 | Waterless toilet | Add waterless toilet to serve Shooting Sports | 
| At camp-sites | 10 Adirondack Shelters | at campsites | 
| At camp-sites | 14 Picnic Shelters | Build 7; replace 7 at campsites | 
| Throughout camp | Waterlines | Replace below frost level | 
 ASD
ASD